General information about company | |
Scrip code | 538838 |
Name of company | INDO COTSPIN LIMITED |
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2015 |
Date of end of financial year | 31-03-2016 |
Date of board meeting when results were approved | 30-05-2016 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 10-05-2016 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Yearly |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Audited |
Segment Reporting | Single segment |
Description of single segment | TEXTILES MATERIAL |
Quarterly & Half Yearly Financial Result by Companies Other than Banks | |||||||
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2016 | 01-10-2015 | 01-01-2015 | 01-04-2015 | 01-04-2014 | 01-04-2014 |
B | Date of end of reporting period | 31-03-2016 | 31-12-2015 | 31-03-2015 | 31-03-2016 | 31-03-2015 | 31-03-2015 |
C | Whether results are audited or unaudited | Audited | Unaudited | Audited | Audited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
Part I | |||||||
1 | Revenue From Operations | ||||||
Net sales or Revenue from Operations | 178.12 | 270.44 | 382.14 | 747.83 | 846.04 | 846.04 | |
Other operating revenues | 0 | 0 | 0 | 0 | 0 | 0 | |
Total Revenue from operations (net) | 178.12 | 270.44 | 382.14 | 747.83 | 846.04 | 846.04 | |
2 | Expenses | ||||||
(a) | Cost of materials consumed | 100.63 | 160.32 | 194.66 | 488.43 | 435.96 | 435.96 |
(b) | Purchases of stock-in-trade | 81.7 | 34.16 | 87.06 | 173.94 | 272.26 | 272.26 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | -64.18 | 48.92 | 34.65 | -46.09 | 0.01 | 0.01 |
(d) | Employee benefit expense | 9.69 | 6.03 | 6.6 | 26.99 | 22.98 | 22.98 |
(e) | Depreciation and amortisation expense | 7.82 | 7.99 | 33.89 | 31.66 | 45.22 | 45.22 |
(f) | Other Expenses | ||||||
1 | TOTAL EXPENSES | 46.97 | 11.58 | 23.12 | 76.9 | 66.92 | 66.92 |
Total other expenses | 46.97 | 11.58 | 23.12 | 76.9 | 66.92 | 66.92 | |
Total expenses | 182.63 | 269 | 379.98 | 751.83 | 843.35 | 843.35 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks | |||||||
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2016 | 01-10-2015 | 01-01-2015 | 01-04-2015 | 01-04-2014 | 01-04-2014 |
B | Date of end of reporting period | 31-03-2016 | 31-12-2015 | 31-03-2015 | 31-03-2016 | 31-03-2015 | 31-03-2015 |
C | Whether results are audited or unaudited | Audited | Unaudited | Audited | Audited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
Part I | |||||||
3 | Profit (loss) from operations before other income, finance costs and exceptional items | -4.51 | 1.44 | 2.16 | -4 | 2.69 | 2.69 |
4 | Other income | 6.21 | 2.42 | 2.96 | 12.81 | 6.11 | 6.11 |
5 | Profit (loss) from ordinary activates before finance costs and exceptional items | 1.7 | 3.86 | 5.12 | 8.81 | 8.8 | 8.8 |
6 | Finance costs | 0.03 | 0.01 | 0.07 | 0.37 | 0.14 | 0.14 |
7 | Profit (loss) from ordinary activities after finance costs but before exceptional items | 1.67 | 3.85 | 5.05 | 8.44 | 8.66 | 8.66 |
8 | Prior period items before tax | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Profit (loss) from ordinary activities before tax | 1.67 | 3.85 | 5.05 | 8.44 | 8.66 | 8.66 |
11 | Tax Expense | 1.61 | 0 | 1.65 | 1.61 | 1.65 | 1.65 |
12 | Net profit (loss) from ordinary activities after tax | 0.06 | 3.85 | 3.4 | 6.83 | 7.01 | 7.01 |
13 | Extraordinary items | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Net Profit Loss for the period from continuing operations | 0.06 | 3.85 | 3.4 | 6.83 | 7.01 | 7.01 |
15 | Profit (loss) from discontinuing operations before tax | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Tax expense of discontinuing operations | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Net profit (loss) from discontinuing operation after tax | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Profit (loss) for period before minority interest | 0.06 | 3.85 | 3.4 | 6.83 | 7.01 | 7.01 |
21 | Net Profit (loss) after taxes minority interest and share of profit (loss) of associates | 0.06 | 3.85 | 3.4 | 6.83 | 7.01 | 7.01 |
Quarterly & Half Yearly Financial Result by Companies Other than Banks | |||||||
Particulars | 3 months ended (dd-mm-yyyy) | Previous 3 months ended (dd-mm-yyyy) | Corresponding 3 months ended in the previous year (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) | Year to date figures for previous period ended (dd-mm-yyyy) | Previous accounting year ended (dd-mm-yyyy) | |
A | Date of start of reporting period | 01-01-2016 | 01-10-2015 | 01-01-2015 | 01-04-2015 | 01-04-2014 | 01-04-2014 |
B | Date of end of reporting period | 31-03-2016 | 31-12-2015 | 31-03-2015 | 31-03-2016 | 31-03-2015 | 31-03-2015 |
C | Whether results are audited or unaudited | Audited | Unaudited | Audited | Audited | Audited | Audited |
D | Nature of report standalone or consolidated | Standalone | Standalone | Standalone | Standalone | Standalone | Standalone |
Part I | |||||||
22 | Details of equity share capital | ||||||
Paid-up equity share capital | 420.05 | 420.05 | 420.05 | 420.05 | 420.05 | 420.05 | |
Face value of equity share capital | 10 | 10 | 10 | 10 | 10 | 10 | |
23 | Details of debt securities | ||||||
24 | Reserves excluding revaluation reserve | 0 | 0 | 0 | 176.76 | 164.31 | 164.31 |
26 | Earnings per share | ||||||
i | Earnings per share before extraordinary items | ||||||
Basic earnings per share before extraordinary items | 0 | 0.08 | 0.08 | 0.16 | 0.17 | 0.17 | |
Diluted earnings per share before extraordinary items | 0 | 0.08 | 0.08 | 0.16 | 0.17 | 0.17 | |
ii | Earnings per share after extraordinary items | ||||||
Basic earnings per share after extraordinary items | 0 | 0.08 | 0.08 | 0.16 | 0.17 | 0.17 | |
Diluted earnings per share after extraordinary items | 0 | 0.08 | 0.08 | 0.16 | 0.17 | 0.17 | |
30 | Disclosure of notes on financial results | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. THE ABOVE AUDITED FINCIAL RESULTS HAVE BEEN TAKEN ON RECORD AT THE MEETING OF THE BOARD OF DIRECTORS HELD ON 30 MAY 2016.
2. THE ABOVE AUDITED RESULTS ARE IN ACCORDANCE WITH THE STANDARD ACCOUNTING PRACTICES FOLLOWED BY THE COMPANY IN PREPERATION OF ITS STAPUPORY ACCOUNTS
3. PREVIOUS YEAR FIGURES HAVE BEEN REGROUP/REARRANGED WHEREEVER NECESSARY.
4. EPS/CASH EPS IS WORKED OUT ON TOTAL NUMBER PAID UP EQUITY SHARES.
=============================================================
CIN: L17111HR1995PLC032541
ISIN: 407P01017 , BSE SCRIP CODE- 538838- ICL
www.indocotspin.com
E-mail: rajpalaggarwal2000@yahoo.com
E-mail: info@indocotspin.com
PAN: AAACI4596A
PALCE: PANIPAT
DATE: 30/05/2016
|
Statement of Asset and Liabilities | |||
Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2015 | 01-04-2014 | |
Date of end of reporting period | 31-03-2016 | 31-03-2015 | |
Whether results are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
Equity and liabilities | |||
1 | Shareholders' funds | ||
Share capital | 420.05 | 420.05 | |
Reserves and surplus | 176.76 | 164.21 | |
Money received against share warrants | 0 | ||
Total shareholders' funds | 596.81 | 584.26 | |
2 | Share application money pending allotment | 0 | 0 |
3 | Deferred government grants | 0 | 0 |
5 | Non-current liabilities | ||
Long-term borrowings | 0 | 0 | |
Deferred tax liabilities (net) | 0.31 | 6.09 | |
Foreign currency monetary item translation difference liability account | 0 | 0 | |
Other long-term liabilities | 0 | 0 | |
Long-term provisions | 7.02 | 6.48 | |
Total non-current liabilities | 7.33 | 12.57 | |
6 | Current liabilities | ||
Short-term borrowings | 0 | -21 | |
Trade payables | 145.03 | 167.44 | |
Other current liabilities | 3.43 | 5.16 | |
Short-term provisions | 1.61 | 1.65 | |
Total current liabilities | 150.07 | 153.25 | |
Total equity and liabilities | 754.21 | 750.08 | |
Assets | |||
1 | Non-current assets | ||
(i) | Fixed assets | ||
Tangible assets | 136.47 | 167.88 | |
Producing properties | 0 | 0 | |
Intangible assets | 0 | 0 | |
Preproducing properties | 0 | 0 | |
Tangible assets capital work-in-progress | 0 | 0 | |
Intangible assets under development or work-in-progress | 0 | 0 | |
Total fixed assets | 136.47 | 167.88 |
Statement of Asset and Liabilities | |||
Particulars | Current year ended (dd-mm-yyyy) | Previous year ended (dd-mm-yyyy) | |
Date of start of reporting period | 01-04-2015 | 01-04-2014 | |
Date of end of reporting period | 31-03-2016 | 31-03-2015 | |
Whether results are audited or unaudited | Audited | Audited | |
Nature of report standalone or consolidated | Standalone | Standalone | |
(ii) | Non-current investments | 80.31 | 72.88 |
(v) | Deferred tax assets (net) | 0 | 0 |
(vi) | Foreign currency monetary item translation difference asset account | 0 | 0 |
(vii) | Long-term loans and advances | 2.91 | 1.97 |
(viii) | Other non-current assets | 0 | 0 |
Total non-current assets | 219.69 | 242.73 | |
Current assets | |||
Current investments | 12.27 | 10.53 | |
Inventories | 246.13 | 196.14 | |
Trade receivables | 90.54 | 95.2 | |
Cash and bank balances | 170.06 | 186.42 | |
Short-term loans and advances | 4.7 | 8.32 | |
Other current assets | 10.82 | 10.74 | |
Total current assets | 534.52 | 507.35 | |
Total assets | 754.21 | 750.08 | |
Disclosure of notes on assets and liabilities | Textual Information(1) |
Text Block | |
Textual Information(1) | FOR AND ON BEHALF OF THE BOARD
BALKISHAN AGGARWAL
MANAGING DIRECTOR
|